St Jude Depot Dash 5K
Ringgold, TN
Saturday, May 27, 2023 - 8:30 AM (Sunny, 75 degrees)
Chip Timing by Chattanooga Track Club

********** OVERALL LISTING - 5K **********

St Jude Depot Dash 5K



**** OVERALL FEMALE ****


Place Name Age Hometown Guntime Pace
1 Brittany Garrett 38 Lafayette, GA 23:15 7:29
St Jude Depot Dash 5K



**** OVERALL MALE ****


Place Name Age Hometown Guntime Pace
1 Parker Aziz 35 Mableton, GA 19:33 6:18
St Jude Depot Dash 5K

St Jude Depot Dash 5K

St Jude Depot Dash 5K



********** MASTER LISTING - 5K **********

St Jude Depot Dash 5K



Place Name Age Hometown Chiptime Pace
1 Alisa Stipanov 54 Chattanooga, TN 23:33 7:35
St Jude Depot Dash 5K



Place Name Age Hometown Chiptime Pace
1 Jeffrey Hill 57 Chattanooga, TN 20:53 6:44
St Jude Depot Dash 5K

St Jude Depot Dash 5K

St Jude Depot Dash 5K


St Jude Depot Dash 5K
Ringgold, TN
Saturday, May 27, 2023 - 8:30 AM (Sunny, 75 degrees)
Chip Timing by Chattanooga Track Club

********** AGE GROUP LISTING - 5K **********

St Jude Depot Dash 5K



**** FEMALE AGE GROUP: 14 & UNDER ****


Place Name Age Hometown Chiptime Pace
1 Alyssa Bennett 12 Ringgold, GA 38:03 12:15
2 Brianna Bennett 12 Ringgold, GA 38:03 12:15
3 Annda Willerson 6 Ringgold, GA 42:10 13:35
4 Amelia Wicker 8 Ringgold, GA 53:11 17:07
St Jude Depot Dash 5K



**** MALE AGE GROUP: 14 & UNDER ****


Place Name Age Hometown Chiptime Pace
1 Jett Lewis 12 Chattanooga, TN 22:06 7:07
2 Isaac Berry 14 Ringgold, GA 22:25 7:13
3 Harrison Talbert 10 Chattanooga, TN 26:05 8:24
4 Joel Rensch 13 Cartersville, GA 30:57 9:58
5 Jace Blackmon 8 Tunnel Hill, GA 34:43 11:11
St Jude Depot Dash 5K



**** FEMALE AGE GROUP: 15 - 19 ****

Place Name Age Hometown Chiptime Pace
1 Alyssa Levally 16 Cartersville, GA 30:56 9:58
St Jude Depot Dash 5K



**** MALE AGE GROUP: 15 - 19 ****

Place Name Age Hometown Chiptime Pace
St Jude Depot Dash 5K



**** FEMALE AGE GROUP: 20 - 29 ****

Place Name Age Hometown Chiptime Pace
1 Taylor Hahn 27 Fort Oglethorpe, GA 25:32 8:13
2 Savannah Beach 26 Lafayette, GA 27:25 8:50
3 Katherine Parris 29 Ringgold, GA 28:47 9:16
4 Allison Parreno 21 Memphis, TN 32:07 10:21
5 Ali Roberson 23 Ooltewah, TN 34:33 11:08
6 Dacia Lamb 27 Rossville, GA 43:02 13:52
St Jude Depot Dash 5K



**** MALE AGE GROUP: 20 - 29 ****

Place Name Age Hometown Chiptime Pace
1 Skyler Lohmann 21 Ringgold, GA 20:09 6:29
2 Forrest Webb 22 Chattanooga, TN 21:57 7:04
3 Stephen McAllister 23 Ooltewah, TN 26:50 8:39
4 James McAllister 27 Chattanooga, TN 26:51 8:39
5 Patrick Parris 28 Ringgold, GA 28:47 9:16
6 Gage Roberson 27 Chattanooga, TN 30:31 9:50
7 Matthew Adams 22 Chattanooga, TN 32:08 10:21
8 Patrick Peterson 20 Ringgold, GA 35:40 11:29
St Jude Depot Dash 5K



**** FEMALE AGE GROUP: 30 - 39 ****

Place Name Age Hometown Chiptime Pace
1 Jessica Courtney 32 Flintstone, GA 28:42 9:15
2 Ashley Fugate 37 Chattanooga, TN 29:29 9:30
3 Ginny Bumpus 36 Chattanooga, TN 32:34 10:29
4 Serena Johnson 39 Rossville, GA 33:03 10:39
5 Leila Jones 35 Cleveland, TN 33:45 10:52
6 Sydney Mason 30 Chattanooga, TN 34:12 11:01
7 Madison Mills 35 Chattanooga, TN 36:52 11:52
8 Amber Majors 36 Ringgold, GA 37:23 12:02
9 Roxanne Bennett 34 Ringgold, GA 38:04 12:15
10 Kim Wills 37 Ringgold, GA 38:31 12:24
11 Megan Willerson 34 Ringgold, GA 42:10 13:35
12 Carly Davis 32 Ringgold, GA 42:12 13:35
St Jude Depot Dash 5K



**** MALE AGE GROUP: 30 - 39 ****

Place Name Age Hometown Chiptime Pace
1 James Mason 39 Chattanooga, TN 19:40 6:20
2 Matt Jenkins 39 Chattanooga, TN 21:56 7:04
3 Geo Mejia 35 Ringgold, GA 28:46 9:16
4 Joshua Rensch 39 Cartersville, GA 30:58 9:58
5 Brandon Haberacker 36 Cleveland, TN 33:46 10:52
6 Matthew Davis 35 Ringgold, GA 42:11 13:35
7 Mike Wicker 39 Ringgold, GA 53:13 17:08
St Jude Depot Dash 5K



**** FEMALE AGE GROUP: 40 - 49 ****

Place Name Age Hometown Chiptime Pace
1 Mindy Sanders 45 Ooltewah, TN 24:02 7:44
2 Sara Gowin 42 Chattanooga, TN 27:16 8:47
3 Allison Isenberg 44 Hixson, TN 29:41 9:34
4 Mellissa Brodie 42 Ringgold, GA 32:14 10:23
5 Tonya Martin 49 Soddy Daisy, TN 33:07 10:40
6 Stacy Roberson 48 Ringgold, GA 34:22 11:04
7 Jj Hughes 45 Chattanooga, TN 39:05 12:35
8 Rita Clark 48 Rossville, GA 40:17 12:58
9 Lisa Wiley 47 Ringgold, GA 40:18 12:59
10 Stephanie Fife 42 Chattanooga, TN 40:38 13:05
11 Jennifer Weaver 40 Ringgold, GA 41:13 13:16
12 Heather Grubbs 42 Ooltewah, TN 47:38 15:20
St Jude Depot Dash 5K



**** MALE AGE GROUP: 40 - 49 ****

Place Name Age Hometown Chiptime Pace
1 Robert Fife 40 Chattanooga, TN 22:00 7:05
2 Russ Gowin 43 Chattanooga, TN 23:31 7:34
3 Chip Clifton 42 Chattanooga, TN 24:40 7:57
4 Justin Gazaways 40 Chattanooga, TN 26:28 8:32
5 Steven Brodie 43 Ringgold, GA 32:15 10:23
6 Shawn Whitson 40 Ringgold, GA 34:48 11:12
7 Chad Bennett 42 Ringgold, GA 38:04 12:16
8 Trenton Scott 46 Chattanooga, TN 49:11 15:50
St Jude Depot Dash 5K



**** FEMALE AGE GROUP: 50 - 59 ****

Place Name Age Hometown Chiptime Pace
1 Christine Rocque 59 Chattanooga, TN 28:28 9:10
2 Janette Killian 53 Ringgold, GA 30:02 9:40
3 Anna Millard 52 Chattanooga, TN 30:04 9:41
4 Marcia Curtis 56 Ooltewah, TN 35:44 11:30
5 Leslie Peterson 50 Ringgold, GA 37:06 11:57
6 Eloise Wolfe 58 Hixson, TN 37:40 12:08
7 Kimmi Patterson 54 Chattanooga, TN 39:00 12:34
8 Debbie Adams 54 Ringgold, GA 40:10 12:56
9 Beth Baldridge 58 Ringgold, GA 43:13 13:55
10 Beth Watkins 59 Soddy Daisy, TN 49:52 16:03
St Jude Depot Dash 5K



**** MALE AGE GROUP: 50 - 59 ****

Place Name Age Hometown Chiptime Pace
1 Robert Dixon 55 Chattanooga, TN 23:10 7:28
2 Christopher Walker 59 Soddy Daisy, TN 25:39 8:16
3 Sean Pickett 54 Flintstone, GA 33:12 10:41
4 Lloyd Baldridge 58 Ringgold, GA 35:02 11:17
5 Allen Walker 58 Chattanooga, TN 37:40 12:08
6 Jon Whitlock 50 Soddy Daisy, TN 39:26 12:42
7 James Patterson 53 Chattanooga, TN 40:40 13:06
St Jude Depot Dash 5K



**** FEMALE AGE GROUP: 60 - 69 ****

Place Name Age Hometown Chiptime Pace
1 Charlene Moultrie 64 Chattanooga, TN 30:43 9:53
2 Margaret Cawood 63 Tunnel Hill, GA 33:27 10:46
3 Sharon Henderson 61 Ringgold, GA 34:49 11:13
4 Lea Ann O'Brien 68 Ringgold, GA 39:09 12:36
5 Terrie Marquardt 60 Ringgold, GA 39:41 12:47
6 Karen Wood 62 Woodstock, GA 49:51 16:03
St Jude Depot Dash 5K



**** MALE AGE GROUP: 60 - 69 ****

Place Name Age Hometown Chiptime Pace
1 Tulio Soto 60 Ooltewah, TN 22:10 7:09
2 Jimmy Layne 62 Jasper, TN 25:04 8:04
3 Louis Bryan 69 Athens, TN 26:11 8:26
4 Bill Webb 63 Chattanooga, TN 26:38 8:35
5 Kenneth Killian 61 Ringgold, GA 32:11 10:22
6 John Wall 68 Chattanooga, TN 33:22 10:45
7 Steve Tompkins 61 Chattanooga, TN 34:26 11:05
St Jude Depot Dash 5K


**** FEMALE AGE GROUP: 70 & OVER ****

Place Name Age Hometown Chiptime Pace
St Jude Depot Dash 5K


**** MALE AGE GROUP: 70 & OVER ****

Place Name Age Hometown Chiptime Pace
1 Thomas Smith 74 Ringgold, GA 29:25 9:28
2 Terry Strawser 70 Chatsworth, GA 30:32 9:50
3 Tommy Majors 70 Ringgold, GA 45:50 14:45