Fort Oglethorpe 5K
Fort Oglethorpe, GA
Saturday, November 13, 2021 - 8:00 am (Sunny, 45 degrees)
USATF-Certified Course GA19001MS
Chip Timing Results by Chattanooga Track Club

CBM


**** OVERALL FEMALE ****

Place Name Age Div Hometown Guntime Pace
1 Sydney McFarren 15 FOPEN Liberty Center, IN 21:06 6:48
CBM


**** OVERALL MALE ****

Place Name Age Div Hometown Guntime Pace
1 Micah Smart 23 MOPEN Chattanooga, TN 16:55 5:27
CBM

CBM

CBM


**** FEMALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Anna Calcaterra 50 FMAST Marietta, GA 23:19 7:31
CBM


**** MALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Hugh Enicks 62 MMAST Signal Mountain, TN 19:04 6:09
CBM

CBM

CBM


**** FEMALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Karen Leavitt 62 FGMST Hixson, TN 25:48 8:19
CBM


**** MALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Dale Stanek 53 MGMST Alexandria, KY 23:08 7:27
CBM

CBM

CBM


**** FEMALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Paula Cooper 66 FSGMST Hixson, TN 26:07 8:25
CBM


**** MALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Mark Clatton 63 MSGMST East Ridge, TN 27:49 8:58
CBM

CBM

CBM


**** FEMALE AGE GROUP: 14 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Sarah McFarren 12 F19UN Liberty Center, IN 26:35 8:34
2 Charlotte Osborne 11 F19UN Blountville, TN 37:14 12:00
3 Molly Payne 13 F19UN Ooltewah, TN 37:51 12:11
4 Kathleen Osteen 11 F19UN Chattanooga, TN 40:10 12:56
5 Keira Quintana 11 F19UN Dalton, GA 57:56 18:39
CBM


**** MALE AGE GROUP: 14 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Boston Wilkinson 12 M19UN Holland, MI 23:00 7:24
2 Mason Scott 8 M19UN Hixson, TN 25:37 8:15
3 Oliver Webb 9 M19UN Ringgold, GA 27:25 8:50
4 Michael Waller 11 M19UN Ringgold, GA 28:17 9:07
5 Wyatt Hurst 11 M19UN Trenton, GA 33:08 10:40
6 Nate Hurst 14 M19UN Trenton, GA 34:40 11:10
7 Max Heyer 6 M19UN Lafayette, GA 36:51 11:52
8 Ty Culver 14 M19UN Dalton, GA 58:09 18:43
CBM


**** FEMALE AGE GROUP: 15 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Ellie Myers 16 F19UN Ringgold, GA 27:39 8:54
2 Ginny Osborne 19 F19UN Blountville, TN 37:15 12:00
3 Hadee Hedrick 19 F19UN Whitwell, TN 47:04 15:09
4 Ella Frederick 18 F19UN Dalton, GA 57:54 18:39
5 Kasie Chandler 16 F19UN Chattanooga, TN 58:23 18:48
CBM


**** MALE AGE GROUP: 15 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Sullivan Smith 16 M19UN Hixson, TN 20:06 6:29
2 Parker Cowden 18 M19UN Kingsport, TN 20:06 6:29
3 Phillip Harland 15 M19UN Whiteside, TN 20:42 6:40
4 Elisha Conner 15 M19UN Madison, WI 24:43 7:58
5 James Conrad 17 M19UN Chattanooga, TN 30:03 9:41
CBM


**** FEMALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Eilish Stanek 22 F2024 Knoxville, TN 26:39 8:35
2 Sarah Wilson 22 F2024 Rossville, GA 34:37 11:09
3 Kaitlyn Frederick 20 F2024 Dalton, GA 58:15 18:45
CBM


**** MALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Hayden Hartline 20 M2024 Soddy-Daisy, TN 26:59 8:41
2 Zack Robertson 24 M2024 Ringgold, GA 34:25 11:05
CBM


**** FEMALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Jessica Lusk 29 F2529 Soddy-Daisy, TN 25:14 8:07
2 Kayla Howell 26 F2529 Fort Benning, GA 26:04 8:24
3 Dalenna Webb 28 F2529 Whitwell, TN 28:54 9:19
4 Jesie Southern 28 F2529 Soddy-Daisy, TN 31:14 10:03
5 Elizabeth Hagan 29 F2529 Chattanooga, TN 34:04 10:58
6 Ashley Ray 28 F2529 Chattanooga, TN 34:24 11:05
7 Holli Connors 28 F2529 Panama City, FL 40:45 13:07
8 Peytob Callanan 29 F2529 Roswell, GA 42:03 13:33
9 Laura Smith 29 F2529 Rossville, GA 42:05 13:33
CBM


**** MALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Derek Kopp 28 M2529 Rome, GA 20:17 6:32
2 Drew Barton 29 M2529 Hixson, TN 24:52 8:01
3 Sam Howell 26 M2529 Fort Benning, GA 26:04 8:24
4 Sean Kidd 28 M2529 Chattanooga, TN 34:25 11:05
5 Kyle Smith 29 M2529 Chattanooga, TN 37:56 12:13
6 Chaz Hawkins 25 M2529 Chattanooga, TN 45:37 14:41
CBM


**** FEMALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Amy Markham 34 F3034 Young Harris, GA 28:14 9:06
2 Rebekah Ducote 34 F3034 Signal Mountain, TN 29:16 9:26
3 Amber Green 33 F3034 Soddy-Daisy, TN 32:50 10:34
4 Whitney Cawood 30 F3034 Dalton, GA 35:05 11:18
5 Elizabeth Henry 33 F3034 Lookout Mountain, GA 40:14 12:57
6 Vera Taganas 30 F3034 Atlanta, GA 44:07 14:12
7 Meredith Cross 33 F3034 Senoia, GA 56:33 18:12
CBM


**** MALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Jacob Ducote 34 M3034 Signal Mountain, TN 21:11 6:49
2 John Guthrie 34 M3034 Chickamauga, GA 24:41 7:57
3 Aaron Lusk 30 M3034 Soddy-Daisy, TN 25:14 8:08
4 Corey Cook 32 M3034 Whittier, NC 25:31 8:13
5 Sid Abhinav 31 M3034 Orlando, FL 28:38 9:13
6 Zachary Nelson 30 M3034 Signal Mountain, TN 31:01 9:59
7 Trevor Roberts 31 M3034 Atlanta, GA 44:06 14:12
CBM


**** FEMALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Casey Jacobs 36 F3539 Lafayette, GA 28:37 9:13
2 Milona Harvey 37 F3539 Clermont, GA 31:15 10:04
3 Ashley Jonson 39 F3539 Ringgold, GA 32:27 10:27
4 Sarah Gilliam 39 F3539 Chattanooga, TN 34:50 11:13
5 Danielle Campbell 35 F3539 Flintstone, GA 40:08 12:55
6 Ashley Garcia 37 F3539 Lewis Center, OH 44:18 14:16
7 Robyn Vasquez 39 F3539 Fallston, MD 1:00:22 19:26
8 Kimberly Quintana 37 F3539 Dalton, GA 1:01:11 19:42
CBM


**** MALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Chris Cooper 35 M3539 Hixson, TN 24:52 8:01
2 Sam Saieed 39 M3539 Chattanooga, TN 26:04 8:24
3 Shawn Whitson 38 M3539 Ringgold, GA 31:25 10:07
4 Josh Kilbourne 39 M3539 Signal Mountain, TN 32:29 10:28
5 Brandon Cawood 38 M3539 Dalton, GA 35:53 11:33
CBM


**** FEMALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Disa Taylor 40 F4044 Woodville, AL 28:08 9:04
2 Becky Hurst 44 F4044 Trenton, GA 34:45 11:11
3 Sara Verstynen 41 F4044 Ooltewah, TN 35:43 11:30
4 Rebecca Payne 41 F4044 Ooltewah, TN 37:50 12:11
5 Jaqueline Wells 44 F4044 Phenix City, AL 39:10 12:37
6 Kristin Babusiak 40 F4044 Chattanooga, TN 40:18 12:59
7 Alissa McGill 40 F4044 Fort Oglethorpe, GA 43:22 13:58
8 Elizabeth Mauldin 41 F4044 Chickamauga, GA 45:47 14:45
9 Maria Carrasco 43 F4044 Chickamauga, GA 45:48 14:45
10 Audra Frederick 44 F4044 Dalton, GA 48:41 15:41
11 Brooke Smith 44 F4044 Chattanooga, TN 53:18 17:10
CBM


**** MALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Thomas Atkinson 41 M4044 Rossville, GA 23:38 7:37
2 James Carmichael 41 M4044 Chattanooga, TN 24:43 7:58
3 Toby Downs 44 M4044 Soddy-Daisy, TN 26:41 8:36
4 Adam Jacobs 43 M4044 Lafayette, GA 27:51 8:58
5 Steve Marsh 44 M4044 Chattanooga, TN 29:33 9:31
6 Sam Hatch 44 M4044 Ringgold, GA 36:27 11:44
7 Byron Payne 40 M4044 Ooltewah, TN 37:50 12:11
CBM


**** FEMALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Karin Downs 47 F4549 Soddy-Daisy, TN 31:51 10:15
2 Shana Chandler 48 F4549 Ringgold, GA 32:26 10:27
3 Anna Barclay 49 F4549 Roswell, GA 35:30 11:26
4 Christy Chapman 46 F4549 Armuchee, GA 35:32 11:27
5 Pam Beaver 49 F4549 Dalton, GA 36:03 11:37
6 Suzanne Agan 49 F4549 Rome, GA 36:24 11:43
7 Cindy Rodgers 49 F4549 Soddy-Daisy, TN 37:46 12:10
8 Anne Andrews 46 F4549 Rossville, GA 41:49 13:28
9 Christie Moore 47 F4549 Rocky Face, GA 42:42 13:45
10 Lisa Cloherty 48 F4549 Chicago, IL 49:14 15:51
CBM


**** MALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Eric Parker 45 M4549 Chattanooga, TN 29:34 9:31
2 James McGill 47 M4549 Fort Oglethorpe, GA 30:31 9:50
3 Eric Woodson 47 M4549 Soddy-Daisy, TN 32:11 10:22
4 Chris Gann 47 M4549 Ft Ogle, GA 33:47 10:53
5 Philip Smith 47 M4549 Chattanooga, TN 52:26 16:53
CBM


**** FEMALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Alison Phillips 54 F5054 Soddy-Daisy, TN 31:36 10:11
2 Jodie Hyde 53 F5054 Chattanooga, TN 32:14 10:23
3 Kendra Hedrick 51 F5054 Whitwell, TN 32:32 10:29
4 Kimberly Ware 51 F5054 Hixson, TN 32:51 10:35
5 Caroline Flynn 53 F5054 Nashville, TN 33:24 10:45
6 Brenda Smith 51 F5054 Beavercreek, OH 35:08 11:19
7 Kim Bryant 52 F5054 Resaca, GA 36:31 11:46
8 Penny Selman 52 F5054 Signal Mountain, TN 37:16 12:00
9 Patrice Glass 51 F5054 Signal Mountain, TN 40:21 13:00
10 Ingrid Ortega 52 F5054 Signal Mt, TN 43:03 13:52
11 Paula MacKlin 54 F5054 Vance, AL 51:46 16:40
12 Lisa Culver 52 F5054 Dalton, GA 1:01:09 19:41
CBM


**** MALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 David Wollert 53 M5054 Signal Mountain, TN 25:24 8:11
2 Renaud Courbiere 52 M5054 Chattanooga, TN 25:29 8:12
3 Ben Wiley 50 M5054 Chattanooga, TN 30:51 9:56
4 Greg Bagby 50 M5054 Chattanooga, TN 33:12 10:42
5 Douglas Smith 52 M5054 Beavercreek, OH 34:14 11:01
6 Mark Cates 50 M5054 Waynesboro, GA 37:45 12:09
7 Ken Hartley 53 M5054 Chattanooga, TN 41:35 13:23
CBM


**** FEMALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Dayna Smith 55 F5559 Chickamauga, GA 26:38 8:35
2 Wendy Houston 56 F5559 Rocky Face, GA 26:47 8:38
3 Christine Rocque 58 F5559 Chattanooga, TN 29:08 9:23
4 Lisa Heyer 58 F5559 Lafayette, GA 32:50 10:34
5 Annie Ohlsson 57 F5559 Ooltewah, TN 34:37 11:09
6 Michele Wollert 57 F5559 Signal Mountain, TN 34:56 11:15
7 Leslie Wortman 55 F5559 Hixson, TN 36:15 11:40
8 Kay Prugh 56 F5559 Charleston, TN 36:16 11:41
9 Lisa Hughey 55 F5559 Dalton, GA 36:31 11:46
10 Shaun Merolle 56 F5559 Chattanooga, TN 36:43 11:49
11 Eloise Wolfe 56 F5559 Hixson, TN 37:20 12:01
12 Tongia Key 55 F5559 Murfreesboro, TN 37:33 12:06
13 Pearl Pangkey 59 F5559 Chattanooga, TN 37:39 12:07
14 Susan Kiddoo 57 F5559 Loganville, GA 38:28 12:23
15 Denise Barnes 57 F5559 Athens, TN 40:47 13:08
16 Gayle Connors 55 F5559 Panaam City, FL 50:48 16:21
17 Leah Fesperman 58 F5559 Lafayette, GA 50:57 16:24
CBM


**** MALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 John Selman 58 M5559 Signal Mountain, TN 24:17 7:49
2 Charles Hyde 56 M5559 Chattanooga, TN 25:42 8:17
3 Alan Kingsley 56 M5559 Harrison, TN 27:57 9:00
4 Carlton Love 59 M5559 Summerville, GA 32:19 10:24
5 Kelly Maxwell 57 M5559 Hermitage, TN 34:07 10:59
6 Scott Ohlsson 59 M5559 Ooltewah, TN 35:25 11:24
7 Robert Wilkinson 59 M5559 Chattanooga, TN 43:19 13:57
8 Tony Streible 57 M5559 Clayton, GA 51:40 16:38
CBM


**** FEMALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Cheryl Hamrick 63 F6064 Hixson, TN 26:12 8:26
2 Margaret Cawood 62 F6064 Tunnel Hill, GA 33:13 10:42
3 Cathy Maxwell 64 F6064 Hermitage, TN 34:49 11:13
4 Kerri Williams 62 F6064 Chattanooga, TN 35:51 11:33
5 Regina Block 63 F6064 Hixson, TN 37:35 12:06
6 Kathy Dunn 64 F6064 Chattanooga, TN 42:48 13:47
7 Kim Eldredge 60 F6064 Douglasville, GA 52:35 16:56
8 Meredith Heinemeier 63 F6064 Hixson, TN 58:58 18:59
CBM


**** MALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Timothy Murray 63 M6064 Chattanooga, TN 29:29 9:30
2 Kevin Sephton 62 M6064 Thompsons Station, TN 49:04 15:48
CBM


**** FEMALE AGE GROUP: 65 - 69 ****

Place Name Age Div Hometown Nettime Pace
1 Kathy Stephens 68 F6569 Russell Springs, KY 38:16 12:19
2 Barbara Fredrickson 66 F6569 Hixson, TN 39:17 12:39
3 Jane Webb 69 F6569 Chattanooga, TN 42:51 13:48
4 Sally Taylor 68 F6569 Lenoir City, TN 43:19 13:57
5 Debbie Garrison 68 F6569 Ooltewah, TN 43:52 14:07
6 Joann Boham 67 F6569 Marietta, GA 47:07 15:10
7 Carla Kidd 67 F6569 Kingsport, TN 49:39 15:59
8 Carol White 68 F6569 Cincinnati, OH 50:45 16:20
9 Cindy Bates 66 F6569 Cloudland, GA 1:01:54 19:56
10 Carol Faylene Wright 67 F6569 Cloudland, GA 1:01:54 19:56
CBM


**** MALE AGE GROUP: 65 - 69 ****

Place Name Age Div Hometown Nettime Pace
1 Terry Strawser 69 M6569 Chatsworth, GA 28:47 9:16
2 William Taylor 65 M6569 Blue Grass, IA 29:34 9:31
3 William Westhafer 69 M6569 Mechanicsburg, PA 32:45 10:33
4 Victor Taylor 69 M6569 Woodville, AL 33:23 10:45
5 Ronald Lands 69 M6569 Oak Ridge, TN 34:03 10:58
6 John Wall 66 M6569 Ringgold, GA 34:15 11:02
7 Tommy Grisham 67 M6569 Fort Oglethorpe, GA 43:23 13:58
CBM


**** FEMALE AGE GROUP: 70 & OVER ****

Place Name Age Div Hometown Nettime Pace
1 Candace Martin 70 F70OV Sandy Springs, GA 32:55 10:36
2 Val Roberts 71 F70OV Sarasota, FL 44:07 14:12
3 Janice Scheffel 79 F70OV Ten Mile, TN 46:57 15:07
4 Deborah Grant 71 F70OV Buford, GA 56:32 18:12
5 Donna Bentson 77 F70OV Oklahoma City, OK 1:00:48 19:35
CBM


**** MALE AGE GROUP: 70 & OVER ****

Place Name Age Div Hometown Nettime Pace
1 Gary Scheffel 80 M70OV Ten Mile, TN 35:07 11:18
2 Mark Wellenkamp 70 M70OV Washington, MO 42:00 13:31
3 Jack Stephens 73 M70OV Russell Springs, KY 42:30 13:41
4 Earl Kelle 74 M70OV Hixson, TN 46:01 14:49